Cottage Bolea
Objekt: Holiday home for 6 Persons in Bolea
Price Cottage per week: from 239.00 EUR
Typ: Cottage
Town: Bolea
Region: Aragon
Country: Spain

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Bolea Description
Ground floor: 1 hall, 1 livingroom (radio, CD player), 2x bedroom (single bed), 1 bathroom (shower, sink, Toilet, bidet). On 1st floor: 1 kitchen diner (fire place, oven, washing machine), 1 bedroom (2 x single bed), 1 bedroom (double bed). General: bedding, heating (electric), terrace, garden furniture, high chair.
Ground floor
- hall
- livingroom (radio, CD player)
- bedroom(2x) (single bed)
- bathroom (shower, sink, Toilet, bidet)
General
- General (bedding, heating, terrace, garden furniture, high chair)
On 1st floor
- kitchen diner (fire place, oven, washing machine)
- bedroom (single bed(2x))
- bedroom (double bed)
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Bolea
Prices per weekend in Euro
| 21/11/2008-21/12/2008 | 208.00 | |
| 02/01/2009-08/03/2009 | 208.00 | |
| 13/03/2009-29/03/2009 | 245.00 | |
| 17/04/2009-19/04/2009 | 245.00 | |
| 08/05/2009-21/06/2009 | 282.00 | |
| 11/09/2009-27/09/2009 | 282.00 | |
| 02/10/2009-25/10/2009 | 245.00 | |
| 30/10/2009-13/12/2009 | 208.00 | |
| 01/01/2010-07/02/2010 | 208.00 | |
| 19/02/2010-07/03/2010 | 208.00 | |
| 12/03/2010-21/03/2010 | 245.00 | |
| 09/04/2010-25/04/2010 | 245.00 | |
| 14/05/2010-20/06/2010 | 282.00 |
Price per week for Cottage Bolea in Euro
| 22/11/2008-20/12/2008 | 238.00 | |
| 20/12/2008-03/01/2009 | 359.00 | |
| 03/01/2009-14/03/2009 | 238.00 | |
| 14/03/2009-04/04/2009 | 278.00 | |
| 04/04/2009-18/04/2009 | 359.00 | |
| 18/04/2009-25/04/2009 | 278.00 | |
| 25/04/2009-02/05/2009 | 359.00 | |
| 02/05/2009-27/06/2009 | 319.00 | |
| 27/06/2009-04/07/2009 | 359.00 | |
| 04/07/2009-29/08/2009 | 441.00 | |
| 29/08/2009-05/09/2009 | 359.00 | |
| 05/09/2009-03/10/2009 | 319.00 | |
| 03/10/2009-31/10/2009 | 278.00 | |
| 31/10/2009-19/12/2009 | 238.00 | |
| 20/12/2009-03/01/2010 | 359.00 | |
| 03/01/2010-06/03/2010 | 242.00 | |
| 06/03/2010-27/03/2010 | 238.00 | |
| 27/03/2010-10/04/2010 | 359.00 | |
| 10/04/2010-01/05/2010 | 278.00 | |
| 01/05/2010-08/05/2010 | 359.00 | |
| 08/05/2010-26/06/2010 | 319.00 | |
| 26/06/2010-03/07/2010 | 359.00 | |
| 03/07/2010-10/07/2010 | 441.00 |
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 196.00 | |
| 05/01/2009-07/03/2009 | 196.00 | |
| 16/03/2009-28/03/2009 | 230.00 | |
| 20/04/2009-25/04/2009 | 230.00 | |
| 04/05/2009-21/05/2009 | 261.00 | |
| 25/05/2009-27/06/2009 | 261.00 | |
| 07/09/2009-03/10/2009 | 261.00 | |
| 05/10/2009-31/10/2009 | 230.00 | |
| 02/11/2009-19/12/2009 | 196.00 | |
| 04/01/2010-06/03/2010 | 196.00 | |
| 15/03/2010-27/03/2010 | 230.00 | |
| 12/04/2010-24/04/2010 | 230.00 | |
| 10/05/2010-26/06/2010 | 261.00 |
Extras Cottage Bolea
| Electricity: Apr - Sep: included; Oct - Mar: EURO 5/night. |
| Gas: Included. |
| Deposit: No. |
| Final cleaning: Included. |
| Pet: Max. 1; free of charge.. |
| Bed linen: Included. |
| Bathtowels: Included. |
| kitchenlinen: Included. |
| Heating: electric |
| Terrasse: 1 |
| Children's chair: 1 |
Provider info Cottage Bolea
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: ES-22160-01 |
Login
News
16.11.2008
Most Unusual Tourists' Complains
Not so long ago an international conference took place in Australia. At the conference tourism...
08.11.2008
Space Vacation
Many experts say that in the nearest future people will travel on holidays to space as often as...
13.10.2008
Melbourne Cup 2008
The week arround the Emirates Melbourne Cup 2008, the Melbourne Cup Carnival 2008 will take place...




