Holiday Apartment Zuid-Beijerland
Objekt: Apartment for 4 Persons in Zuid-Beijerland
Price Holiday Apartment per week: from 355.00 EUR
Typ: Holiday Apartment
Town: Zuid-Beijerland
Region: Southern Holland
Country: Netherlands

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Holiday Apartment Zuid-Beijerland Description
Ground floor: 1 livingroom (double sofa bed, TV, DVD player, stereo), 1 open plan kitchen (combi microwave, dishwasher), 1 bedroom (2 x single bed), 1 bathroom (tumble dryer, shower unit in the bath, sink, Toilet). General: Internet connection, washing machine (shared), bedding, heating (central), terrace, garden furniture, cot, high chair.
Ground floor
- livingroom (double sofa bed, TV, DVD player, stereo)
- open plan kitchen (combi microwave, dishwasher)
- bedroom (single bed(2x))
- bathroom (tumble dryer, shower unit in the bath, sink, Toilet)
General
- General (Internet connection, washing machine, bedding, heating, terrace, garden furniture, cot, high chair)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Holiday Apartment Zuid-Beijerland
Price per week for Holiday Apartment Zuid-Beijerland in Euro
| 03/01/2009-13/02/2009 | 354.00 | |
| 13/02/2009-27/02/2009 | 528.00 | |
| 27/02/2009-03/04/2009 | 354.00 | |
| 03/04/2009-10/04/2009 | 527.00 | |
| 10/04/2009-17/04/2009 | 615.00 | |
| 17/04/2009-15/05/2009 | 528.00 | |
| 15/05/2009-22/05/2009 | 615.00 | |
| 22/05/2009-29/05/2009 | 528.00 | |
| 29/05/2009-05/06/2009 | 615.00 | |
| 05/06/2009-03/07/2009 | 528.00 | |
| 03/07/2009-04/09/2009 | 615.00 | |
| 04/09/2009-30/10/2009 | 528.00 | |
| 30/10/2009-18/12/2009 | 354.00 | |
| 20/12/2009-03/01/2010 | 615.00 | |
| 08/01/2010-12/02/2010 | 360.00 | |
| 12/02/2010-19/02/2010 | 528.00 | |
| 19/02/2010-26/02/2010 | 539.00 | |
| 26/02/2010-05/03/2010 | 360.00 | |
| 05/03/2010-02/04/2010 | 354.00 | |
| 02/04/2010-09/04/2010 | 615.00 | |
| 09/04/2010-16/04/2010 | 527.00 | |
| 16/04/2010-07/05/2010 | 528.00 | |
| 07/05/2010-14/05/2010 | 615.00 | |
| 14/05/2010-21/05/2010 | 528.00 | |
| 21/05/2010-28/05/2010 | 615.00 | |
| 28/05/2010-02/07/2010 | 528.00 | |
| 02/07/2010-03/09/2010 | 615.00 | |
| 03/09/2010-01/10/2010 | 528.00 |
Prices per midweek in Euro
| 05/01/2009-14/02/2009 | 265.00 | |
| 16/02/2009-28/02/2009 | 295.00 | |
| 02/03/2009-28/03/2009 | 265.00 | |
| 30/03/2009-11/04/2009 | 295.00 | |
| 14/04/2009-18/04/2009 | 265.00 | |
| 20/04/2009-16/05/2009 | 295.00 | |
| 18/05/2009-21/05/2009 | 265.00 | |
| 25/05/2009-30/05/2009 | 295.00 | |
| 02/06/2009-06/06/2009 | 265.00 | |
| 08/06/2009-04/07/2009 | 295.00 | |
| 07/09/2009-31/10/2009 | 295.00 | |
| 02/11/2009-19/12/2009 | 265.00 | |
| 04/01/2010-30/01/2010 | 270.00 | |
| 01/02/2010-06/02/2010 | 265.00 | |
| 08/02/2010-13/02/2010 | 270.00 | |
| 15/02/2010-27/02/2010 | 353.00 | |
| 01/03/2010-27/03/2010 | 265.00 | |
| 29/03/2010-03/04/2010 | 295.00 | |
| 06/04/2010-10/04/2010 | 265.00 | |
| 12/04/2010-08/05/2010 | 295.00 | |
| 10/05/2010-13/05/2010 | 265.00 | |
| 17/05/2010-22/05/2010 | 295.00 | |
| 25/05/2010-29/05/2010 | 265.00 | |
| 31/05/2010-03/07/2010 | 295.00 | |
| 06/09/2010-02/10/2010 | 295.00 |
Prices per weekend in Euro
| 09/01/2009-08/02/2009 | 295.00 | |
| 13/02/2009-15/02/2009 | 383.00 | |
| 20/02/2009-01/03/2009 | 382.00 | |
| 06/03/2009-29/03/2009 | 295.00 | |
| 03/04/2009-05/04/2009 | 382.00 | |
| 10/04/2009-13/04/2009 | 557.00 | |
| 17/04/2009-19/04/2009 | 382.00 | |
| 24/04/2009-17/05/2009 | 383.00 | |
| 20/05/2009-01/06/2009 | 557.00 | |
| 05/06/2009-28/06/2009 | 383.00 | |
| 04/09/2009-25/10/2009 | 383.00 | |
| 30/10/2009-01/11/2009 | 382.00 | |
| 06/11/2009-13/12/2009 | 295.00 | |
| 23/12/2009-03/01/2010 | 557.00 | |
| 08/01/2010-31/01/2010 | 300.00 | |
| 05/02/2010-07/02/2010 | 295.00 | |
| 12/02/2010-28/02/2010 | 390.00 | |
| 05/03/2010-28/03/2010 | 295.00 | |
| 02/04/2010-05/04/2010 | 557.00 | |
| 09/04/2010-11/04/2010 | 382.00 | |
| 16/04/2010-09/05/2010 | 383.00 | |
| 12/05/2010-24/05/2010 | 557.00 | |
| 28/05/2010-06/06/2010 | 383.00 | |
| 18/06/2010-27/06/2010 | 383.00 | |
| 03/09/2010-26/09/2010 | 383.00 |
Extras Holiday Apartment Zuid-Beijerland
| Deposit: EURO 70. |
| Final cleaning: EURO 45. |
| Pet: Pets not allowed.. |
| Bed linen: Included. |
| Bathtowels: Included. |
| kitchenlinen: Included. |
| Electricity: Included. |
| Gas: Included. |
| Visitor's tax: Average EURO 1,15 /person/night. |
| TV: 1 |
| Internet access: 1 |
| Heating: central |
| Terrasse: 1 |
| Children's chair: 1 |
Provider info Holiday Apartment Zuid-Beijerland
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: NL-3284-05 |
Login
News
16.11.2008
Most Unusual Tourists' Complains
Not so long ago an international conference took place in Australia. At the conference tourism...
08.11.2008
Space Vacation
Many experts say that in the nearest future people will travel on holidays to space as often as...
13.10.2008
Melbourne Cup 2008
The week arround the Emirates Melbourne Cup 2008, the Melbourne Cup Carnival 2008 will take place...




