Cottage Chambourg-sur-Indre
Objekt: Cottage for 8 Persons in Chambourg-sur-Indre
Price Cottage per week: from 924.00 EUR
Typ: Cottage
Town: Chambourg-sur-Indre
Sub-Region: Indre-et-Loire
Region: Centre
Country: France

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Chambourg-sur-Indre Description
Ground floor: 1 hall, 1 sitting room (TV, fire place, DVD player, stereo, Internet connection (WiFi)), 1 kitchen diner (oven, microwave, dishwasher, freezer), 1 bedroom (2 x single bed (attachable)), 1 bathroom (shower, sink, Toilet). On 1st floor: 1 bedroom (2 x single bed (attachable), bath, sink, Toilet), 1 bedroom (2 x single bed (attachable)), 1 interconnecting bedroom (trundle bed (2 pers.)), 1 bathroom (bath, sink, Toilet). General: tumble dryer, washing machine, heating (electric), garden (fenced, private), garden furniture, BBQ, swimmingpool (private, 6 x 4 m., opened from May upto and including 1/2 Oct), play area, table tennis, cot (on request), high chair (on request).
Ground floor
- hall
- sitting room (TV, fire place, DVD player, stereo, Internet connection)
- kitchen diner (oven, microwave, dishwasher, freezer)
- bedroom (single bed(2x))
- bathroom (shower, sink, Toilet)
General
- General (tumble dryer, washing machine, heating, garden, garden furniture, BBQ, swimmingpool, play area, table tennis, cot, high chair)
On 1st floor
- bedroom (single bed(2x), bath, sink, Toilet)
- bedroom (single bed(2x))
- interconnecting bedroom (trundle bed (2 pers.))
- bathroom (bath, sink, Toilet)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Chambourg-sur-Indre
Prices per midweek in Euro
| 06/10/2008-11/10/2008 | 656.00 | |
| 13/10/2008-08/11/2008 | 780.00 | |
| 10/11/2008-20/12/2008 | 656.00 | |
| 05/01/2009-31/01/2009 | 656.00 | |
| 02/02/2009-21/02/2009 | 834.00 | |
| 02/03/2009-14/03/2009 | 656.00 | |
| 16/03/2009-28/03/2009 | 834.00 | |
| 20/04/2009-25/04/2009 | 834.00 | |
| 27/04/2009-02/05/2009 | 923.00 | |
| 04/05/2009-16/05/2009 | 834.00 | |
| 25/05/2009-30/05/2009 | 834.00 | |
| 02/06/2009-06/06/2009 | 834.00 | |
| 08/06/2009-27/06/2009 | 923.00 | |
| 31/08/2009-26/09/2009 | 923.00 | |
| 28/09/2009-10/10/2009 | 656.00 | |
| 12/10/2009-07/11/2009 | 834.00 | |
| 09/11/2009-19/12/2009 | 656.00 | |
| 04/01/2010-30/01/2010 | 669.00 | |
| 01/02/2010-06/02/2010 | 850.00 | |
| 08/03/2010-03/04/2010 | 656.00 | |
| 03/05/2010-08/05/2010 | 850.00 | |
| 10/05/2010-13/05/2010 | 669.00 | |
| 17/05/2010-22/05/2010 | 850.00 | |
| 25/05/2010-05/06/2010 | 850.00 | |
| 07/06/2010-26/06/2010 | 941.00 |
Prices per weekend in Euro
| 10/10/2008-12/10/2008 | 709.00 | |
| 17/10/2008-09/11/2008 | 958.00 | |
| 14/11/2008-14/12/2008 | 709.00 | |
| 09/01/2009-01/02/2009 | 745.00 | |
| 06/02/2009-15/02/2009 | 923.00 | |
| 06/03/2009-22/03/2009 | 745.00 | |
| 27/03/2009-29/03/2009 | 923.00 | |
| 24/04/2009-26/04/2009 | 923.00 | |
| 01/05/2009-03/05/2009 | 1100.00 | |
| 08/05/2009-17/05/2009 | 923.00 | |
| 20/05/2009-01/06/2009 | 1190.00 | |
| 05/06/2009-28/06/2009 | 1100.00 | |
| 04/09/2009-27/09/2009 | 1100.00 | |
| 02/10/2009-11/10/2009 | 745.00 | |
| 16/10/2009-08/11/2009 | 923.00 | |
| 13/11/2009-13/12/2009 | 745.00 | |
| 08/01/2010-31/01/2010 | 759.00 | |
| 12/03/2010-21/03/2010 | 745.00 | |
| 26/03/2010-28/03/2010 | 923.00 | |
| 30/04/2010-02/05/2010 | 1122.00 | |
| 07/05/2010-09/05/2010 | 941.00 | |
| 12/05/2010-24/05/2010 | 1213.00 | |
| 28/05/2010-30/05/2010 | 941.00 | |
| 04/06/2010-27/06/2010 | 1122.00 |
Price per week for Cottage Chambourg-sur-Indre in Euro
| 11/10/2008-08/11/2008 | 1243.00 | |
| 08/11/2008-20/12/2008 | 923.00 | |
| 20/12/2008-03/01/2009 | 1368.00 | |
| 03/01/2009-07/02/2009 | 923.00 | |
| 07/02/2009-07/03/2009 | 1278.00 | |
| 07/03/2009-21/03/2009 | 923.00 | |
| 21/03/2009-04/04/2009 | 1278.00 | |
| 04/04/2009-18/04/2009 | 1368.00 | |
| 18/04/2009-16/05/2009 | 1278.00 | |
| 16/05/2009-23/05/2009 | 1368.00 | |
| 23/05/2009-30/05/2009 | 1278.00 | |
| 30/05/2009-06/06/2009 | 1368.00 | |
| 06/06/2009-13/06/2009 | 1278.00 | |
| 13/06/2009-04/07/2009 | 1368.00 | |
| 04/07/2009-25/07/2009 | 1812.00 | |
| 01/08/2009-22/08/2009 | 1812.00 | |
| 22/08/2009-26/09/2009 | 1368.00 | |
| 26/09/2009-10/10/2009 | 923.00 | |
| 10/10/2009-07/11/2009 | 1278.00 | |
| 07/11/2009-19/12/2009 | 923.00 | |
| 19/12/2009-02/01/2010 | 1368.00 | |
| 02/01/2010-06/02/2010 | 941.00 | |
| 06/02/2010-06/03/2010 | 1304.00 | |
| 06/03/2010-27/03/2010 | 923.00 | |
| 27/03/2010-03/04/2010 | 1278.00 | |
| 03/04/2010-17/04/2010 | 1394.00 | |
| 17/04/2010-08/05/2010 | 1304.00 | |
| 08/05/2010-15/05/2010 | 1394.00 | |
| 15/05/2010-22/05/2010 | 1304.00 | |
| 22/05/2010-29/05/2010 | 1394.00 | |
| 29/05/2010-12/06/2010 | 1304.00 | |
| 12/06/2010-26/06/2010 | 1394.00 | |
| 26/06/2010-03/07/2010 | 1368.00 |
Extras Cottage Chambourg-sur-Indre
| Electricity: May - Sep: included; Oct - Apr: EURO 15/night. |
| Gas: Not present. |
| Wood: Included. |
| Deposit: EURO 400. |
| Final cleaning: EURO 60. |
| Pet: Pets not allowed.. |
| Bed linen: Possible to rent per packet, EURO 15 p.p./Stay. |
| Bathtowels: Included in linen package. |
| kitchenlinen: Included in linen package. |
| TV: 1 |
| Internet access: WiFi |
| Heating: electric |
| Garden: fenced, private |
| swimmingpool: private, 6 x 4 m., opened from May upto and including 1/2 Oct |
| Children's chair: on request |
Provider info Cottage Chambourg-sur-Indre
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: FR-37310-02 |
Login
News
08.08.2008
Second Birth of Szczawnica
Soon the Polish health resort Szczawnica will change a lot. Duke Adam Stadnitski’s descendants...
03.08.2008
Tourists will Pay to Enter Venice
Soon tourists will have to pay 1 Euro if they want to enter Venice.
30.07.2008
Beggars Disappear in Venice Streets
Venice is not only a very beautiful Italian city. Now you will find no beggars here.




