Farm House Arbourse
Objekt: Farmhouse for 5 Persons in Arbourse
Price Farm House per week: from 371.00 EUR
Typ: Farm House
Town: Arbourse
Sub-Region: Nièvre
Region: Burgundy
Country: France

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Farm House Arbourse Description
Ground floor: 1 kitchen (oven, fridge freezer). On 1st floor: 1 living/bedroom (single bed, double bed), 1 bedroom (double bed), 1 bathroom (shower unit in the bath, sink, Toilet). General: oil stove, terrace, garden (fenced), garden furniture.
Ground floor
- kitchen (oven, fridge freezer)
General
- General (oil stove, terrace, garden, garden furniture)
On 1st floor
- living/bedroom (single bed, double bed)
- bedroom (double bed)
- bathroom (shower unit in the bath, sink, Toilet)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||
Your travel data to Farm House Arbourse
Price per week for Farm House Arbourse in Euro
| 04/04/2009-18/04/2009 | 537.00 | |
| 18/04/2009-16/05/2009 | 504.00 | |
| 16/05/2009-23/05/2009 | 537.00 | |
| 23/05/2009-30/05/2009 | 504.00 | |
| 30/05/2009-06/06/2009 | 537.00 | |
| 06/06/2009-13/06/2009 | 504.00 | |
| 13/06/2009-04/07/2009 | 537.00 | |
| 04/07/2009-22/08/2009 | 705.00 | |
| 22/08/2009-26/09/2009 | 537.00 | |
| 26/09/2009-10/10/2009 | 370.00 | |
| 10/10/2009-31/10/2009 | 504.00 | |
| 03/04/2010-17/04/2010 | 548.00 | |
| 17/04/2010-08/05/2010 | 513.00 | |
| 08/05/2010-15/05/2010 | 548.00 | |
| 15/05/2010-22/05/2010 | 513.00 | |
| 22/05/2010-29/05/2010 | 548.00 | |
| 29/05/2010-12/06/2010 | 513.00 | |
| 12/06/2010-26/06/2010 | 548.00 | |
| 26/06/2010-03/07/2010 | 537.00 |
Prices per midweek in Euro
| 20/04/2009-25/04/2009 | 335.00 | |
| 27/04/2009-02/05/2009 | 370.00 | |
| 04/05/2009-16/05/2009 | 335.00 | |
| 25/05/2009-30/05/2009 | 335.00 | |
| 02/06/2009-06/06/2009 | 335.00 | |
| 08/06/2009-27/06/2009 | 370.00 | |
| 31/08/2009-26/09/2009 | 370.00 | |
| 28/09/2009-10/10/2009 | 268.00 | |
| 12/10/2009-31/10/2009 | 335.00 | |
| 03/05/2010-08/05/2010 | 341.00 | |
| 10/05/2010-13/05/2010 | 273.00 | |
| 17/05/2010-22/05/2010 | 341.00 | |
| 25/05/2010-05/06/2010 | 341.00 | |
| 07/06/2010-26/06/2010 | 377.00 |
Prices per weekend in Euro
| 24/04/2009-26/04/2009 | 370.00 | |
| 01/05/2009-03/05/2009 | 437.00 | |
| 08/05/2009-17/05/2009 | 370.00 | |
| 20/05/2009-01/06/2009 | 470.00 | |
| 05/06/2009-28/06/2009 | 437.00 | |
| 04/09/2009-20/09/2009 | 423.00 | |
| 25/09/2009-27/09/2009 | 437.00 | |
| 02/10/2009-11/10/2009 | 302.00 | |
| 16/10/2009-01/11/2009 | 370.00 | |
| 30/04/2010-02/05/2010 | 445.00 | |
| 07/05/2010-09/05/2010 | 377.00 | |
| 12/05/2010-24/05/2010 | 480.00 | |
| 28/05/2010-30/05/2010 | 377.00 | |
| 04/06/2010-27/06/2010 | 445.00 |
Extras Farm House Arbourse
| Electricity: EURO 0,30/kWh. |
| Gas: EURO 0,65/m3. |
| Deposit: EURO 250. |
| Final cleaning: EURO 45. |
| Pet: Pets not allowed.. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| Terrasse: 1 |
| Garden: fenced |
Provider info Farm House Arbourse
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: FR-58350-02 |
Login
News
16.11.2008
Most Unusual Tourists' Complains
Not so long ago an international conference took place in Australia. At the conference tourism...
08.11.2008
Space Vacation
Many experts say that in the nearest future people will travel on holidays to space as often as...
13.10.2008
Melbourne Cup 2008
The week arround the Emirates Melbourne Cup 2008, the Melbourne Cup Carnival 2008 will take place...




