Chalet Ruederbach
Objekt: Chalet for 10 Persons in Ruederbach
Price Chalet per week: from 407.00 EUR
Typ: Chalet
Town: Ruederbach
Sub-Region: Haut-Rhin
Region: Alsace
Country: France

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Chalet Ruederbach Description
Ground floor: 1 hall (closed hearth), 1 livingroom (TV), 1 dining room, 1 kitchen (oven, microwave, dishwasher), 1 bedroom (double bed), 1 bathroom (bath, shower, 2 x sink), 1 WC, 1 verandah. On 1st floor: 2x bedroom (double bed), 1 bedroom (2 x single bed, TV), 1 bathroom (shower, sink, Toilet). Basement: 1 bedroom (double bed, TV), washing machine, play area, table tennis, cot, high chair, playpen. General: heating (central), terrace (roofed), garden (fenced), garden furniture, BBQ, 1 garage.
Ground floor
- hall (closed hearth)
- livingroom (TV)
- dining room
- kitchen (oven, microwave, dishwasher)
- bedroom (double bed)
- bathroom (bath, shower, sink(2x))
- WC
- verandah
General
- General (heating, terrace, garden, garden furniture, BBQ)
- garage
On 1st floor
- bedroom(2x) (double bed)
- bedroom (single bed(2x), TV)
- bathroom (shower, sink, Toilet)
Basement
- bedroom (double bed, TV)
- General (washing machine, play area, table tennis, cot, high chair, playpen)
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Chalet Ruederbach
Wochenpreise Chalet Ruederbach in Euro
| 06/09/2008-27/09/2008 | 593.00 | |
| 27/09/2008-04/10/2008 | 406.00 | |
| 11/10/2008-08/11/2008 | 542.00 | |
| 08/11/2008-20/12/2008 | 406.00 | |
| 03/01/2009-31/01/2009 | 593.00 | |
| 31/01/2009-07/02/2009 | 557.00 | |
| 07/02/2009-07/03/2009 | 779.00 | |
| 07/03/2009-04/04/2009 | 557.00 | |
| 04/04/2009-18/04/2009 | 593.00 | |
| 18/04/2009-16/05/2009 | 557.00 | |
| 16/05/2009-23/05/2009 | 593.00 | |
| 23/05/2009-30/05/2009 | 557.00 | |
| 30/05/2009-04/07/2009 | 593.00 | |
| 04/07/2009-22/08/2009 | 779.00 | |
| 22/08/2009-26/09/2009 | 593.00 | |
| 26/09/2009-10/10/2009 | 406.00 | |
| 10/10/2009-07/11/2009 | 557.00 | |
| 07/11/2009-19/12/2009 | 406.00 | |
| 19/12/2009-02/01/2010 | 779.00 | |
| 02/01/2010-23/01/2010 | 605.00 | |
| 23/01/2010-30/01/2010 | 593.00 | |
| 30/01/2010-06/02/2010 | 567.00 | |
| 06/02/2010-06/03/2010 | 795.00 | |
| 06/03/2010-03/04/2010 | 557.00 | |
| 03/04/2010-17/04/2010 | 605.00 | |
| 17/04/2010-08/05/2010 | 567.00 | |
| 08/05/2010-15/05/2010 | 605.00 | |
| 15/05/2010-22/05/2010 | 567.00 | |
| 22/05/2010-29/05/2010 | 605.00 | |
| 29/05/2010-05/06/2010 | 567.00 | |
| 05/06/2010-26/06/2010 | 605.00 | |
| 26/06/2010-03/07/2010 | 593.00 |
Prices per midweek in Euro
| 08/09/2008-27/09/2008 | 384.00 | |
| 29/09/2008-04/10/2008 | 295.00 | |
| 13/10/2008-08/11/2008 | 346.00 | |
| 10/11/2008-20/12/2008 | 295.00 | |
| 05/01/2009-31/01/2009 | 406.00 | |
| 02/03/2009-04/04/2009 | 369.00 | |
| 20/04/2009-25/04/2009 | 369.00 | |
| 27/04/2009-02/05/2009 | 406.00 | |
| 04/05/2009-16/05/2009 | 369.00 | |
| 25/05/2009-30/05/2009 | 369.00 | |
| 02/06/2009-06/06/2009 | 369.00 | |
| 08/06/2009-27/06/2009 | 406.00 | |
| 31/08/2009-26/09/2009 | 406.00 | |
| 28/09/2009-10/10/2009 | 295.00 | |
| 12/10/2009-07/11/2009 | 369.00 | |
| 09/11/2009-19/12/2009 | 295.00 | |
| 04/01/2010-30/01/2010 | 414.00 | |
| 08/03/2010-03/04/2010 | 369.00 | |
| 03/05/2010-08/05/2010 | 376.00 | |
| 17/05/2010-22/05/2010 | 376.00 | |
| 25/05/2010-05/06/2010 | 376.00 | |
| 07/06/2010-26/06/2010 | 414.00 |
Prices per weekend in Euro
| 12/09/2008-21/09/2008 | 466.00 | |
| 26/09/2008-28/09/2008 | 392.00 | |
| 17/10/2008-02/11/2008 | 421.00 | |
| 07/11/2008-09/11/2008 | 369.00 | |
| 14/11/2008-14/12/2008 | 317.00 | |
| 09/01/2009-01/02/2009 | 482.00 | |
| 06/03/2009-08/03/2009 | 405.00 | |
| 13/03/2009-15/03/2009 | 428.00 | |
| 20/03/2009-22/03/2009 | 405.00 | |
| 27/03/2009-29/03/2009 | 428.00 | |
| 24/04/2009-26/04/2009 | 405.00 | |
| 01/05/2009-03/05/2009 | 458.00 | |
| 08/05/2009-17/05/2009 | 405.00 | |
| 20/05/2009-01/06/2009 | 556.00 | |
| 05/06/2009-07/06/2009 | 507.00 | |
| 12/06/2009-28/06/2009 | 482.00 | |
| 04/09/2009-20/09/2009 | 482.00 | |
| 25/09/2009-27/09/2009 | 404.00 | |
| 02/10/2009-04/10/2009 | 332.00 | |
| 09/10/2009-11/10/2009 | 386.00 | |
| 16/10/2009-01/11/2009 | 405.00 | |
| 06/11/2009-08/11/2009 | 356.00 | |
| 13/11/2009-13/12/2009 | 332.00 | |
| 08/01/2010-31/01/2010 | 491.00 | |
| 12/03/2010-14/03/2010 | 428.00 | |
| 19/03/2010-21/03/2010 | 405.00 | |
| 26/03/2010-28/03/2010 | 428.00 | |
| 30/04/2010-02/05/2010 | 466.00 | |
| 07/05/2010-09/05/2010 | 413.00 | |
| 12/05/2010-24/05/2010 | 566.00 | |
| 28/05/2010-30/05/2010 | 413.00 | |
| 04/06/2010-06/06/2010 | 516.00 | |
| 11/06/2010-27/06/2010 | 491.00 |
Extras Chalet Ruederbach
| Electricity: EURO 0,30/kWh. |
| Gas: Not present. |
| Deposit: EURO 250. |
| Final cleaning: EURO 70. |
| Pet: Pets not allowed.. |
| Bed linen: For rent, EURO 5 p.p../Stay. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| TV: 1 |
| Children's chair: 1 |
| Heating: central |
| Terrasse: roofed |
| Garden: fenced |
Provider info Chalet Ruederbach
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: FR-68560-01 |
Login
News
08.08.2008
Second Birth of Szczawnica
Soon the Polish health resort Szczawnica will change a lot. Duke Adam Stadnitski’s descendants...
03.08.2008
Tourists will Pay to Enter Venice
Soon tourists will have to pay 1 Euro if they want to enter Venice.
30.07.2008
Beggars Disappear in Venice Streets
Venice is not only a very beautiful Italian city. Now you will find no beggars here.




