Cottage Anthisnes
Objekt: Cottage for 53 persons in Anthisnes, Ardennes
Price Cottage per week: Price on request
Typ: Cottage
Town: Anthisnes
Region: Liege
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Anthisnes Description
Situated on the outskirts of a village, a completely renovated farmhouse with beautiful views over the valley. Extremely comfortable farmhouse in cosy village close to Comblain-au-Pont where various activities can be undertaken.
Ground floor: 1 hall, 1 livingroom (TV (cable), VCR), 1 sitting room (TV (cable), stereo, bar), 1 dining room, 1 kitchen (oven, microwave, 2 x dishwasher), 1 games room (table football, billiards), 1 fitness room (whirlpool, sauna (paid), fitness equipment), 1 recreation room (table tennis, table football, billiards), 3 x shower, 2 x Toilet.
On 1st floor: 1 dining room, 2x bedroom (2 x single bed), 1 bedroom (double bed), 5x bedroom (double bed, bunk bed), 1 bedroom (single bed), 1 bathroom (4 x shower, 2 x sink), 3x WC, 1 hall (meetings).
On 2nd floor: 1 bedroom (3 x double bed, bunk bed), 1 bedroom (2 x double bed, 2 x bunk bed), 2x bedroom (double bed, bunk bed), 1 bedroom (double bed), 1 bathroom (3 x shower, 2 x sink), 2x WC.
General: bedding, heating (central), terrace, garden (fenced), garden furniture, BBQ, parking, sandpit.
Properties
|
|
|
|||||||||||||||||||||||||
Your travel data to Cottage Anthisnes
Prices per midweek in Euro
| 24/11/2008-19/12/2008 | 1050.00 | |
| 05/01/2009-13/02/2009 | 1869.00 | |
| 16/02/2009-20/02/2009 | 1939.00 | |
| 23/02/2009-27/02/2009 | 2433.00 | |
| 02/03/2009-03/04/2009 | 1869.00 | |
| 14/04/2009-17/04/2009 | 1939.00 | |
| 20/04/2009-24/04/2009 | 1869.00 | |
| 04/05/2009-08/05/2009 | 1939.00 | |
| 11/05/2009-15/05/2009 | 2433.00 | |
| 18/05/2009-20/05/2009 | 1939.00 | |
| 25/05/2009-29/05/2009 | 2433.00 | |
| 02/06/2009-26/06/2009 | 1939.00 | |
| 31/08/2009-25/09/2009 | 2433.00 | |
| 28/09/2009-09/10/2009 | 1939.00 | |
| 12/10/2009-06/11/2009 | 2433.00 | |
| 09/11/2009-19/02/2010 | 1869.00 | |
| 22/02/2010-26/02/2010 | 1977.00 | |
| 01/03/2010-09/04/2010 | 1869.00 | |
| 12/04/2010-16/04/2010 | 1977.00 | |
| 19/04/2010-23/04/2010 | 1869.00 | |
| 26/04/2010-30/04/2010 | 1977.00 | |
| 03/05/2010-12/05/2010 | 1869.00 | |
| 17/05/2010-21/05/2010 | 1977.00 | |
| 25/05/2010-28/05/2010 | 1869.00 | |
| 31/05/2010-04/06/2010 | 1977.00 | |
| 07/06/2010-25/06/2010 | 1869.00 |
Price per week for Cottage Anthisnes in Euro
| 28/11/2008-12/12/2008 | 1558.00 | |
| 20/12/2008-27/12/2008 | 3209.00 | |
| 03/01/2009-23/01/2009 | 2150.00 | |
| 30/01/2009-06/02/2009 | 2150.00 | |
| 13/02/2009-20/02/2009 | 2150.00 | |
| 20/02/2009-27/02/2009 | 3279.00 | |
| 27/02/2009-06/03/2009 | 2732.00 | |
| 06/03/2009-03/04/2009 | 2150.00 | |
| 10/04/2009-17/04/2009 | 3279.00 | |
| 17/04/2009-24/04/2009 | 2150.00 | |
| 08/05/2009-15/05/2009 | 3279.00 | |
| 05/06/2009-19/06/2009 | 2732.00 | |
| 03/07/2009-14/08/2009 | 2732.00 | |
| 21/08/2009-28/08/2009 | 2732.00 | |
| 28/08/2009-25/09/2009 | 3279.00 | |
| 25/09/2009-02/10/2009 | 2732.00 | |
| 09/10/2009-06/11/2009 | 3279.00 | |
| 13/11/2009-18/12/2009 | 2150.00 | |
| 19/12/2009-26/12/2009 | 3279.00 | |
| 08/01/2010-19/02/2010 | 2150.00 | |
| 19/02/2010-26/02/2010 | 2625.00 | |
| 26/02/2010-05/03/2010 | 2236.00 | |
| 05/03/2010-02/04/2010 | 2150.00 | |
| 02/04/2010-16/04/2010 | 2625.00 | |
| 16/04/2010-23/04/2010 | 2150.00 | |
| 23/04/2010-30/04/2010 | 2236.00 | |
| 30/04/2010-04/06/2010 | 2625.00 | |
| 04/06/2010-25/06/2010 | 2236.00 | |
| 25/06/2010-02/07/2010 | 2732.00 |
Prices per weekend in Euro
| 28/11/2008-08/12/2008 | 1431.00 | |
| 19/12/2008-22/12/2008 | 3133.00 | |
| 09/01/2009-16/02/2009 | 1939.00 | |
| 20/02/2009-02/03/2009 | 2891.00 | |
| 06/03/2009-30/03/2009 | 1939.00 | |
| 10/04/2009-13/04/2009 | 3209.00 | |
| 17/04/2009-18/05/2009 | 2891.00 | |
| 05/06/2009-15/06/2009 | 2574.00 | |
| 04/09/2009-21/09/2009 | 2891.00 | |
| 25/09/2009-28/09/2009 | 2574.00 | |
| 09/10/2009-02/11/2009 | 2891.00 | |
| 13/11/2009-15/02/2010 | 1939.00 | |
| 19/02/2010-01/03/2010 | 2366.00 | |
| 05/03/2010-29/03/2010 | 1939.00 | |
| 02/04/2010-05/04/2010 | 2625.00 | |
| 09/04/2010-10/05/2010 | 2366.00 | |
| 21/05/2010-24/05/2010 | 2625.00 | |
| 28/05/2010-31/05/2010 | 2366.00 | |
| 04/06/2010-28/06/2010 | 2106.00 |
Extras Cottage Anthisnes
| Gas: Oil: EURO 40/night |
| Deposit: EURO 500 returned max. 14 days later |
| Water: EURO 3/m3 |
| Towels: Bring your own |
| Electricity: Jan - Dec: EURO 16/night |
| Dishtowels: Bring your own |
| Bed linen: Bring your own |
| Pet: Max. 1; free of charge. |
| Visitor's tax: Average EURO 0,50 /person/night |
| Final cleaning: EURO 150 |
Provider info Cottage Anthisnes
| Commercial offer | |
|
Company name: Atraveo
AGB |
Object-ID: 60732 |
Login
News
16.11.2008
Most Unusual Tourists' Complains
Not so long ago an international conference took place in Australia. At the conference tourism...
08.11.2008
Space Vacation
Many experts say that in the nearest future people will travel on holidays to space as often as...
13.10.2008
Melbourne Cup 2008
The week arround the Emirates Melbourne Cup 2008, the Melbourne Cup Carnival 2008 will take place...




